| INPUT POWER: | 103-132/206-264VAC |
| 47-63Hz, Jumper Selected | |
| DC OUTPUT: | -48VDC @1A |
| (-24VDC @ 1.5 is an option) | |
| DC OUTPUT REGULATION: | Less than 1% |
| DC OUTPUT RIPPLE: | Less than 1% peak to peak |
| OUTPUT ISOLATION: | -48 VDC isolated from chassis ground. AC output is referenced to the -48VDC output. |
| AC OUTPUT: | 93VAC @ 0.12A. Consult factory for greater loading. |
| AC OUTPUT FREQUENCY: | 20Hz +/- 10% is standard. 30 Hz and other frequencies available as well as 5% tolerance. |
| AC OUTPUT REGULATION: | Less than 10% for the full input voltage range and no load to full load. |
| AC OUTPUT WAVEFORM: | Simulated sine wave with less than 20% distortion. |
| CURRENT LIMITING: | Both outputs have current limiting with full protection and auto recovery. |
| OUTPUT INDICATOR: | A PC board mounted green LED indicates that both outputs are operating. Optional remote indicator. |
| TEMPERATURE RANGE: | Ambient temperature range is 0 to 50 degrees C for full load operation. |
| CONSTRUCTION: | Open frame construction on aluminum chassis. |
| WEIGHT: | 1.5 lb. |
| EMI DESIGN STANDARDS: | FCC 20780, Class A EN55022, Class A |
| SAFETY DESIGN STANDARDS: | UL 1950, CSA C22.2-950, EN60950 |
| AGENCY APPROVALS: | Model RP60-2A has received UL recognition, File #E140410, CSA certification, File #LR85037-3, EN60950 Report *D210754901. |

