| INPUT POWER: | -48 VDC +/-10% |
| (-24VDC is an option) | |
| DC OUTPUT: | -48VDC @1A derived from the DC input and filtered. |
| DC OUTPUT REGULATION: | Less than 10% |
| DC OUTPUT RIPPLE: | Less than 1% peak to peak |
| OUTPUT ISOLATION: | -48 VDC output and input have the same common. AC output is referenced to -48VDC output. |
| AC OUTPUT: | 93VAC @ 0.12A. Consult factory for greater loading. |
| AC OUTPUT FREQUENCY: | 20Hz +/- 10% is standard. 30 Hz and other frequencies available as well as 5% tolerance. |
| AC OUTPUT REGULATION: | Less than 10% for the full input voltage range and no load to full load. |
| AC OUTPUT WAVEFORM: | Simulated sine wave with less than 20% distortion. |
| CURRENT LIMITING: | Both outputs have current limiting with full protection and autorecovery. |
| OUTPUT INDICATOR: | A PC board mounted green LED indicates that both outputs are operating. Optional remote indicator. |
| TEMPERATURE RANGE: | Ambient temperature range is 0 to 50 degrees C for full load operation. |
| CONSTRUCTION: | Open frame construction on aluminum chassis. |
| WEIGHT: | 1.5 lb. |
| EMI STANDARDS: | Compliance with FCC 20780, Class A and VDE 0871 Class A |
| SAFETY STANDARDS: | Compliance with IEC 950, UL 1950 and CSA C22.2-950 |

